
| Items |
C-TPLK 12-32 UNEF GO 0.1957 Inch, 12-32 UNEF GO Taperlock Thread Plug Member List Price $54.00
|
C-TPLK 12-32 UNEF NG 2B 0.1998 Inch, 12-32 UNEF 2B NOT GO Taperlock Thread Plug Member List Price $54.00
|
C-TPLK 12-32 UNEF NG 3B 0.1988 Inch, 12-32 UNEF 3B NOT GO Taperlock Thread Plug Member List Price $54.00
|
C-TPLK 12-32 UNEF DE 2B 0.1957 to 0.1998 Inch, 12-32 UNEF 2B GO & NOT GO Taperlock Thread Plug WH List Price $120.50
|
C-TPLK 12-32 UNEF DE 3B 0.1957 to 0.1988 Inch, 12-32 UNEF 3B GO & NOT GO Taperlock Thread Plug WH List Price $120.50
|
|||||
| Description | N/A | |||||||||
| Thread Size | N/A 12-32 | |||||||||
| Thread Type | N/A Unified National Extra Fine (UNEF) | |||||||||
| Unified Pitch Diameter (UPD) | N/A 0.1957 Inch | N/A 0.1998 Inch | N/A 0.1988 Inch | N/A 0.1957 to 0.1998 Inch | N/A 0.1957 to 0.1988 Inch | |||||
| X Tolerance Go =+/No Go =- | N/A 0.0003 Inch | |||||||||
| X Lead Tolerance | N/A 0.0003 Inch | |||||||||
| X ± Half Angle Tolerance | N/A 0º15' | |||||||||
| Type | N/A Go | N/A No Go | N/A No Go | N/A Double End (Set) | N/A Double End (Set) | |||||
| Handle Number | N/A 0 | |||||||||
| Material | N/A Hard Chrome | |||||||||
| Graphitic Tool Steel | N/A All thread gages are made of the finest oil hardened graphitic tool steel available. Because of the graphite lubricant qualities in this steel, (which reduces friction) and high carbon content, it produces superior long wearing qualities. | |||||||||
| Hard Chrome |
N/A
All standard thread plugs are supplied in hard chrome at no additional cost.
|
|||||||||
| Note |
N/A
|
|||||||||
|
|
||||||||||